2009 Hyundai Santa Fe for sale in Edmonton, Alberta
Meet our 2009 Hyundai Santa Fe AWD in Red over Tan interior. Our V6 Santa Fe offers impressive room, excellent build quality, and a comprehensive list of standard safety features. Our SUV is powered by a 3.3 Litre V6 mated to a 5 Speed Automatic. You will secure nearly 9.8L/100km on the highway, and the All Wheel Drive will ensure a good grip on the road in any condition.
The spacious cabin features soft seating, beautiful trim, power accessories, audio, cruise, and phone at your fingertips on the leather-wrapped steering wheel, and a great sound system. The roomy cargo area has an easy to clean mat for any spills or mishaps so go ahead and load it up with confidence. Did you see the DVD system?
This Santa Fe was awarded a five-star crash rating for frontal and side impacts from the National Highway Traffic Safety Administration and is also an Insurance Institute for Highway Safety Top Pick. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! You can email our Internet Team directly at: info@southtownhyundai.com , or, if you prefer to call, you can do so at 780-450-1021
Passenger volume (L) | 3067 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1824 |
Length (mm) | 4676 |
Wheelbase (mm) | 2700 |
Width (mm) | 1890 |
Fuel economy - city (L/100 km) | 12.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.4 |
Fuel tank capacity (L) | 75.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1021 |
Front hiproom (mm) | 1417 |
Front legroom (mm) | 1082 |
Front shoulderroom (mm) | 1511 |
Passenger volume (L) | 3067 |
Rear headroom (mm) | 1006 |
Rear hiproom (mm) | 1397 |
Rear legroom (mm) | 935 |
Rear shoulderroom (mm) | 1488 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/60R18 |
Horsepower (hp) | 242 @ 6000RPM |
Rear tires | P235/60R18 |
Steering activation | Engine-speed sensing pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 226 @ 4500RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.3 |
Horsepower (hp) | 242 @ 6000RPM |
Torque (lb-ft) | 226 @ 4500RPM |
Transmission | 5-Speed A/T |
ABS | 4-wheel |
Security system | Yes |
Stability control | Traction control system (TCS) w/electronic stability control (ESC) |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.