2013 Dodge Dart for sale in Edmonton, Alberta
Fusing versatility with refinement, fuel-efficiency and fun, our 2013 Dodge Dart Rallye sedan is shown in Header Orange. Our incredible machine leads off with the impressive Tigershark 2.0 Litre 4 Cylinder that boasts 160hp for you to enjoy and invites another reason to take the long way home. The smooth-shifting 6 Speed Automatic transmission helps you achieve near 6.5 L/100km on the open road. Combine Unique Performance Front Fascia with LED lighting, a unique stance, incredible finish, match it with unique wheels, and this Dart is calling for you!
Inside you will find a rich interior that is designed to shatter all misconceptions that a small car can't be fun. Enjoy our pictures and you will see the bountiful features that await you like air conditioning, power windows, locks, key-less entry, plus projector fog lamps and dual exhaust. This Rallye is on the forward edge of technology that summarizes power, success, and innovation with features never seen before in this class of car.
Safety is key to the folks at Dodge - 10 airbags, projector headlamps, and power windows are just a few samples of Dodge leading the way for you. Now it's your turn! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! We are a AMVIC Licensed Dealer!
Passenger volume (L) | 2752 |
Seating capacity | 5 |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescoping steering column |
Telescoping steering wheel | Tilt/telescoping steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1445 |
Length (mm) | 4671 |
Wheelbase (mm) | 2703 |
Width (mm) | 1829 |
Fuel economy - city (L/100 km) | 9.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.9 |
Fuel tank capacity (L) | 59.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 980 |
Front hiproom (mm) | 1392 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1478 |
Passenger volume (L) | 2752 |
Rear headroom (mm) | 940 |
Rear hiproom (mm) | 1336 |
Rear legroom (mm) | 894 |
Rear shoulderroom (mm) | 1425 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | 225/45R17 |
Horsepower (hp) | 160 @ 6400RPM |
Rear tires | 225/45R17 |
Steering activation | Electric pwr steering |
Steering type | Electric Dual Pinion |
Torque (lb-ft) | 148 @ 4600RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 160 @ 6400RPM |
Torque (lb-ft) | 148 @ 4600RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Electronic stability control |
Traction control | All-speed traction control |
Basic distance (km) | 36,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.