2015 Hyundai Tucson for sale in Edmonton, Alberta
Presenting our 2015 Hyundai Tucson GL in Winter White over Grey interior. This signature Hyundai design will see that you stand out in the busy crossover crowd with exceptional looks and practical features. Our 2.0 Litre 4 Cylinder produces a generous 164hp and is paired to a 6 Speed Automatic transmission that helps secure nearly 8.1L/100km on the open road.
The European-inspired suspension gives you the feeling you are behind the wheel of a sports car instead of a roomy and versatile crossover and the alloy wheels and rear spoiler w/LED brake lights just add to the sportiness. With Tuscon, you have achieved greatness. Step inside and you will find a spacious and well-built cabin made from quality soft touch materials. You'll find amenities such as Bluetooth hands-free phone, remote key-less entry, a adjustable drivers seat and a 160-watt audio system complete with iPod cable. Fold the rear seats down to reveal an impressive 55 cubic feet of room for just about anything you want. Did you see the heated front seats?
Tucson features six airbags, active head restraints, electronic stability control as well as a responsive traction control system. All of these safety features work so well together, that the Tucson has earned a Top Safety Pick Award from the IIHS. This Tucson is a fantastic choice for your lifestyle! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! You can email our Internet Team directly at: info@southtownhyundai.com , or, if you prefer to call, you can do so at 780-450-1021
Passenger volume (L) | 2885 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1466 |
Wheelbase (mm) | 2639 |
Width (mm) | 1821 |
Fuel economy - city (L/100 km) | 10.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.2 |
Fuel tank capacity (L) | 58.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1046 |
Front shoulderroom (mm) | 1450 |
Passenger volume (L) | 2885 |
Rear headroom (mm) | 993 |
Rear hiproom (mm) | 1336 |
Rear legroom (mm) | 983 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/60HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 164 @ 6200RPM |
Rear tires | P225/60HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 151 @ 4000RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 164 @ 6200RPM |
Torque (lb-ft) | 151 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2040 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.